From the Rutherford County Archives Marriage Index:
Marriages 1804-1850
| Groom: | ||
| Bride: | ||
| Groom | Bride | Certificate/Bond Issued | Solemnized | Certificate | Bond | Bond Sureties | Alternative Spellings or Notes |
|---|---|---|---|---|---|---|---|
| Abanathy, Charles C. | Wright, A. L. | Jan 3, 1839 | Jan 4, 1839 | no | no | ||
| Abernathy, Jesse Jr. | Murfree, Mary M. | Oct 11, 1843 | Oct 11, 1843 | yes | no | ||
| Abston, James | Stovall, Martha J. | Sep 10, 1844 | Sep 10, 1844 | yes | no | ||
| Acklen, Christopher | Kirby, Marthax | Aug 28, 1810 | Blank | no | no | Kirby, Henry | |
| Acklin, Christopher | Ward, Eliza A. | Jul 15, 1839 | no | no | not returned | ||
| Aclin, James W. | Sanford, Elizabeth G. | Feb 1, 1842 | Feb 2, 1842 | yes | no |
No comments:
Post a Comment