22 December 2008

A Few Indexed Obituaries From the Orlando Sentinel Newspaper In Florida

After extracting information for Fernando James & Amelia C. White, I made a few notations for other surnames of interest. Other than Fernando and Amelia, these people aren't related to us.

ORLANDO SENTINEL (FLORIDA)


Name Age Page Date

1953
White, Fernando James 75 9 May 2

1955
Richmond, James Leigh 72 B7 8-7-55
Richmond, Lucy W. 85 15 6-20-55
White, Mary Lynn 9m 19 1-26-55
White, Peter G. 85 B7 1-30-55
White, William E. 71 25 2-16-55
White, Elsa E. 74 14 5-14-55
White, Thomas L. nl 22 11-16-55
White, Gladys Cromwell 52 A19 11-21-55
White, Edna Fitz-Randolph nl 24 11-24-55

1956
Richmond, Truman M. 51 18 2-6-56
Richmond, Claude W. 66 B7 5-25-56
Squires, Arthur C. nl 9 1-16-56
White, Kathryn S. 75 20 2-20-56
White, Charles A. 76 A13 8-3-56

1957
Rountree, J. J. 82 B7 8-30-57
White, Mary 70 B8 2-14-57
White, Arthur C. 79 B8 2-27-57
White, Sarah 66 B10 3-5-57
White, Dr. Timothy P. 84 B6 4-3-57
White, Vernon C. 52 B6 4-4-57
White, Harland S. nl B10 4-16-57
White, Inez C. 55 B8 6-12-57
White, Walter W. 73 C4 9-5-57
White, Freda 32 B6 9-21-57

1958
Squires, Laverne W. 73 B9 3-1-58
Squires, Farley A. 70 D2 1-31-58
Squires, Leslie R. 65 B6 12-20-58
White, Rev. C.C. 76 B11 1-17-58
White, George E. 57 B10 1-29-58
White, Randolph B. 70 D5 3-9-58
White, Williamina H. 69 C7 3-20-58
White, Annie L. 75 D7 4-4-58
White, William E. 78 A11 8-24-58
White, Amelia C. 77 B8 9-16-58
White, Ivan A. 78 B8 10-6-58
White, Nora 74 B10 12-8-58

No comments: