03 December 2015

Matching Witts In Tennessee


Martin Emanuel Witt's death record (Blanket, Brown County, Texas) indicated that he was born in Jefferson County, Tennessee, to Jim Witt and M.__ Denton.  Below are indexed names taken from a Jefferson County site.  The links are from FamilySearch.org.  I did not identify Martin E. Witt's family yet, but did not view all of the possibilities either.

Indexed Wills In Jefferson County, Tennessee
Witt, B. W. 11 225 15 132-3 May 15, 1931
Witt, Caleb 2 562 8 195 May 31, 1826
Witt, George 4 74 [Image 64 FamilySearch]“ 11 554 Aug. 6, 1849
Witt, Mary J. 8 458 6-7-86 20 561 Feb. 7, 1886

Denton, C. D. 14 458 9-4-70 25 May 25, 1970
Denton, Claude C. 15 150 11-19-71 26 150 Dec. 4, 1965
Denton, Claude C. 14 256 5-27-68 23 Mar. 1, 1968
Denton, Cornelius 7 332 Min 19 8 Feb. 4, 1879
Denton, George G. 10 194 Min. 4 428 Dec. 14, 1895
Denton, Hugh W. 12 40-41 Min 16 353-54 June. 4, 1938
Denton, J. P. 10 241 Min 6 43 June 3, 1893
Denton, Jacob 4 63 Min 10 110 Jan. 10, 1840
Denton, Jacob 2 135 Min 6 410 Jan. 26, 1814
Denton, Josiah 6 71 Min 15 237 Sept. 14, 1861
Denton, M. C. 10 437 Min 9 493 July 22, 1913
Denton, Margaret 9 280 2 191 Mar. 17, 1883
Denton, Mary J. 9 395 2 362 Apr. 2, 1889
Denton, Susan 7 44 Min 17 522 May 5, 1874
Denton, Thomas 1 320 [Image 122 at FamilySearch] Min 4 45 May 1, 1807
Denton, W. A. 10 438-40 Min 9 536 Nov. 25, 1913


Tennessee, Probate Court Books, 1795-1927Jefferson Wills, 1811-1826, Vol. 2Image 522 for Caleb Witt


Tennessee, Probate Court Books, 1795-1927JeffersonWills, 1882-1887, Vol. 8
Image 257 Mary Witt


Tennessee, Probate Court Books, 1795-1927JeffersonWills, 1811-1826, Vol. 2
Witts mentioned [Image 110]





No comments: